GREEN FEE’S 2020 / 2021 | 9 HOLES | 18 HOLES |
Full Member | R110.00 | R150.00 |
Visitor (Affiliated) | R185.00 | R250.00 |
Visitor (Non – Affiliated) | R215.00 | R290.00 |
Senior Member | R95.00 | R115.00 |
Senior Visitor | R100.00 | R120.00 |
Member with Visitor | R170.00 | R230.00 |
Junior Member (21 yrs and under) | R60.00 | R80.00 |
Junior Visitor (21 yrs and under) | R95.00 | R120.00 |
Student Member (Up to 25 yrs) | R80.00 | R100.00 |
Student Visitor (Up to 25 yrs) | R120.00 | R140.00 |
Chicken Run Members (Friday’s) | R45.00 | / |
Chicken Run Visitors (Friday’s) | R55.00 | / |
Battle of the Sexes (Once a month) | / | R100.00 |
Caddie Visitors (only on a Monday after 9h30am) | R30.00 | R30.00 |
Trail Fee’s Member or Visitor | R40.00 | R40.00 |
Competition Fee (2 Club & Hidden Hole) | / | R50.00 |
Group Bookings
12 – 23 Players 24 – 47 Players 48 Or More Players |
|
To Call
R155.00 R145.00 R135.00 |
Golf Carts Members | R125.00 | R240.00 |
Golf Carts Visitors | R140.00 | R260.00 |
Sunday to Friday 2 People with Cart | / | R420.00 |
Sunday to Friday No Cart | / | R120.00 |
Geriatrics Monday & Thursday Before 0800 | R80 | R100.00 |