MEMBERS CATEGORY | MEN | LADIES |
Full Member incl. handicap (Age 19 – 25) | R1300.00 | R1300.00 |
Full Member incl. handicap (Age 26 – 35) | R2000.00 | R2000.00 |
Full Member (Age 36- 64) | R2960.00 | R2960.00 |
Full Senior Memeber (Age 65 & Over) | R1810.00 | R1810.00 |
Country Member | R1105.00 | R1105.00 |
Social Member | R505.00 | R505.00 |
Junior Member incl. Unlimited Golf (18 yrs & under) | R1000.00 | R1000.00 |
ANNUAL TRAIL FEES | R735.00 | R735.00 |
UPFRONT GREEN FEES | ||
Full Member | R6850.00 | R6850.00 |
Full Member (Senior) | R5425.00 |
R5425.00 |
OTHER | ||
Handicap Fees (Jnr & Snr) | R200.00 | R200.00 |
Affiliation Fee (Jnr & Snr) | R400.00 | R400.00 |
Southern Districts All Lady Member | / | R80 |
Annual Subscription Fee (Incl. VAT)